2000
HighPoints: 2003
HighPoints: |
||
Total State Highpoints to date: 31 |
||
State | Peak | Height | Vertical Climb (feet) | Days Required | Climbing Season | RT Hiking Mileage | Class | Latitude/Longitude | Height Rank | Difficulty Rank |
Alabama | Cheaha Mountain | 2,407 | - | 1 | All | 0 | 1 | 332908N/0854833W | 35 | 46 |
Alaska | Mount McKinley | 20,320 | 24,500 | 15-30 | May
- mid-July |
46 | 10 | 630410N/1510013W | 1 | 1 |
Arizona | Humphreys Peak | 12,633 | 3,500 | 1 | June
- mid-October |
9 | 6 | 352047N/1114040W | 12 | 10 |
Arkansas | Mount Magazine (Signal Hill) | 2,753 | 225 | 1 | All | 1 | 2 | 351002N/0933841W | 34 | 28 |
California | Mount Whitney | 14,494 | 6,750 | 2-3 | Quota May 22 - October 15 | 21.4 | 7 | 363445N/1181730W | 2 | 8 |
Colorado | Mount Elbert | 14,433 | 5,000 | 1 | June - September | 9 | 6 | 390704N/1062641W | 3 | 9 |
Connecticut | Frissel-S. Slope | 2,380 | 450 | 1 | All | 3.6 | 3 | 420304N/0732857W | 36 | 20 |
Delaware | Ebright Azimuth | 442 | - | 1 | All | 0 | 1 | 395012N/0753143W | 49 | 49 |
Florida | Lakewood (Britton Hill) | 345 | - | 1 | All | 0 | 1 | 305918N/0861655W | 50 | 50 |
Georgia | Brasstown Bald | 4,784 | 400 | 1 | All | 1 | 2 | 345220N/0834836W | 25 | 26 |
Hawaii | Mauna Kea | 13,796 | 230 | 1 | All | 0.4 | 1 | 194842N/1552815W | 6 | 30 |
Idaho | Borah Peak | 12,662 | 5,550 | 1 | June
- mid-September |
6.8 | 8 | 440814N/1134646W | 10 | 6 |
Illinois | Charles Mound | 1,235 | 75 | 1 | All | 0.4 | 1 | 423015N/0901424W | 45 | 32 |
Indiana | Hoosier Hill | 1,257 | 20 | 1 | All | 0.1 | 1 | 395826N/0851128W | 44 | 40 |
Iowa | Hawkeye Point | 1,670 | 10 | 1 | All | 0.1 | 1 | 432754N/0954031W | 42 | 41 |
Kansas | Mount Sunflower | 4,039 | - | 1 | All | 0 | 1 | 390119N/1020212W | 28 | 44 |
Kentucky | Black Mountain | 4,145 | - | 1 | All | 0.1 | 1 | 365451N/0825338W | 27 | 42 |
Louisiana | Driskill Mountain | 535 | 150 | 1 | All | 1.8 | 2 | 322528N/0925350W | 48 | 25 |
Maine | Katahdin (Baxter Peak) | 5,267 | 4200 | 1 | May
15 - October 15 |
10.4 | 5 | 455415N/0685522W | 22 | 15 |
Maryland | Backbone Mountain | 3,360 | 750 | 1 | All | 2.2 | 3 | 391442N/0792930W | 32 | 22 |
Massachusetts | Greylock | 3491 | 20 | 1 | mid-May
- December |
0.1 | 1 | 423815N/0731000W | 31 | 39 |
Michigan | Mount Arvon | 1,979 | 300 | 1 | All | 2 | 2 | 464520N/0880921W | 38 | 24 |
Minnesota | Eagle Mountain | 2,301 | 600 | 1 | All; overnight quota for May 1 - September 30 |
7 | 4 | 475351N/0903336W | 37 | 18 |
Mississippi | Woodall Mountain | 806 | - | 1 | All | 0 | 1 | 344716N/0881430W | 47 | 48 |
Missouri | Taum Sauk | 1,772 | 30 | 1 | All | 0.4 | 1 | 373413N/0904340W | 41 | 33 |
Montana | Granite Peak | 12,799 | 7,700 | 2-3 | mid-July
- mid-September |
22.2 | 9 | 450948N/1094826W | 10 | 3 |
Nebraska | Panorama Point | 5,424 | - | 1 | All | 0 | 1 | 410400N/1040118W | 20 | 43 |
Nevada | Boundary Peak | 13,143 | 4400 | 1 | June
- mid-October |
7.4 | 6 | 375046N/1182100W | 9 | 11 |
New Hampshire | Mount Washington | 6,288 | 20 | 1 | rail:May
- mid-Oct road: mid-May - late October |
0.1 | 1 | 441614N/0711817W | 18 | 38 |
New Jersey | High Point | 1,803 | 40 | 1 | All | 0.2 | 1 | 411914N/0743943W | 40 | 36 |
New Mexico | Wheeler Peak | 13,161 | 3250 | 1 | June
- mid-September |
6.2 | 6 | 363324N/1052459W | 8 | 12 |
New York | Mount Marcy | 5,344 | 3200 | 1-2 | All | 14.8 | 5 | 440645N/0735526W | 21 | 14 |
North Carolina | Mount Mitchell | 6,684 | 100 | 1 | All (BRP closings) | 0.2 | 1 | 354553N/0821555W | 16 | 35 |
North Dakota | White Butte | 3,506 | 400 | 1 | All | 2 | 2 | 462312N/1031807W | 30 | 23 |
Ohio | Campbell Hill | 1,550 | - | 1 | All | 0 | 1 | 402211N/0834314W | 43 | 47 |
Oklahoma | Black Mesa | 4,973 | 775 | 1 | All | 8.6 | 4 | 365950N/1030800W | 23 | 17 |
Oregon | Mount Hood | 11,239 | 5300 | 1 | May
- early July |
8 | 8 | 452225N/1214133W | 13 | 5 |
Pennsylvania | Mount Davis | 3,213 | - | 1 | All | 0 | 1 | 394710N/0791034W | 33 | 45 |
Rhode Island | Jerimoth Hill | 812 | 25 | 1 | 4 days/yr | 0.6 | 1 | 415058N/0714645W | 46 | 29 |
South Carolina | Sassafras Mountain | 3,560 | 30 | 1 | All | 0.2 | 1 | 350353N/0824639W | 29 | 37 |
South Dakota | Harney Peak | 7,242 | 1,500 | 1 | All | 5.8 | 4 | 435158N/1033152W | 15 | 19 |
Tennessee | Clingmans Dome | 6,643 | 330 | 1 | April - December (BRP closings) | 1 | 2 | 353346N/0832955W | 17 | 27 |
Texas | Guadalupe Peak | 8,749 | 2950 | 1 | All | 8.4 | 5 | 315328N/1045136W | 14 | 13 |
Utah | Kings Peak | 13,528 | 5350 | 3-4 | July
- mid-September |
28.8 | 7 | 404643N/1102228W | 7 | 7 |
Vermont | Mount Mansfield | 4,393 | 550 | 1 | closed:
mid-April - Memorial Day; road & Gondola: mid-May - mid-October |
2.8 | 3 | 443237N/0724853W | 26 | 21 |
Virginia | Mount Rogers | 5,729 | 1500 | 1 | All | 8.6 | 4 | 363935N/0813241W | 19 | 16 |
Washington | Mount Rainier | 14,411 | 9100 | 2-3 | June
- mid-September |
16 | 9 | 465110N/1214531W | 4 | 4 |
West Virginia | Spruce Knob | 4,863 | 20 | 1 | All (weather) | 0.4 | 1 | 384159N/0793159W | 24 | 34 |
Wisconsin | Timms Hill | 1,951 | 130 | 1 | All | 0.4 | 1 | 452704N/0901142W | 39 | 31 |
Wyoming | Gannett Peak | 13,804 | 8,650 | 4-7 | July
- mid-September |
40.4 | 9 | 431104N/1093912W | 5 | 2 |